<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access America Transport</title>
	<atom:link href="http://www.accessamericatransport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accessamericatransport.com</link>
	<description>Shipping Solutions for a World in Motion</description>
	<lastBuildDate>Fri, 06 Jan 2012 21:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Access America Promotes Rob Farber to the position of Branch Manager</title>
		<link>http://www.accessamericatransport.com/access-america-promotes-rob-farber-to-the-position-of-branch-manager/</link>
		<comments>http://www.accessamericatransport.com/access-america-promotes-rob-farber-to-the-position-of-branch-manager/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:50:43 +0000</pubDate>
		<dc:creator>Access America Admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.accessamericatransport.com/?p=775</guid>
		<description><![CDATA[COLUMBUS, OH &#8211; Access America Transport, a leading third-party logistics company is pleased to announce the promotion of Rob Farber to the position of Branch Manager at the company’s Dublin, OH location. Access America is one of the nation’s fastest &#8230; <a href="http://www.accessamericatransport.com/access-america-promotes-rob-farber-to-the-position-of-branch-manager/"><br /><br /><strong>Continue reading <span class="meta-nav">&#8594;</span></strong></a>]]></description>
			<content:encoded><![CDATA[<p>COLUMBUS, OH &#8211; Access America Transport, a leading third-party logistics company is pleased to announce the promotion of Rob Farber to the position of Branch Manager at the company’s Dublin, OH location. Access America is one of the nation’s fastest growing third party logistics providers. 2012 revenues are projected to exceed $350 million.</p>
<p>Rob began his Access America career in 2005 and was the company’s 5<sup>th</sup> employee. Access America now employees more than 300 nationwide and has quickly become one of America’s top logistics providers. “Rob has a passion for developing relationships with our customers and carriers,” said Access America Transport CEO Ted Alling. “His work ethic and experience make him the logical choice to lead our growing ranks in Columbus.”</p>
<p>Access America Transport is a third-party logistics company based in Chattanooga, TN. The company operates seven locations and specializes in truckload, less-than-truckload, and supply chain management services. The company is ISO 9001:2008 certified, SmartWay approved and an industry leader in technology. Visit their website at <a href="http://www.accessamericatransport.com/" target="_blank">http://www.accessamericatransport.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessamericatransport.com/access-america-promotes-rob-farber-to-the-position-of-branch-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Transport Costs</title>
		<link>http://www.accessamericatransport.com/calculating-transport-costs/</link>
		<comments>http://www.accessamericatransport.com/calculating-transport-costs/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:26:01 +0000</pubDate>
		<dc:creator>Access America Admin</dc:creator>
				<category><![CDATA[Access America Transport]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[LTL Carriers]]></category>
		<category><![CDATA[LTL Shipping]]></category>
		<category><![CDATA[Shipping Logistics]]></category>
		<category><![CDATA[Transportation Costs]]></category>

		<guid isPermaLink="false">http://www.accessamericatransport.com/?p=760</guid>
		<description><![CDATA[There are a number of different ways that the cost of transporting freight can be calculated, with the method of transport and the freight type playing a role in it. Here&#8217;s a brief look at a few of the ways &#8230; <a href="http://www.accessamericatransport.com/calculating-transport-costs/"><br /><br /><strong>Continue reading <span class="meta-nav">&#8594;</span></strong></a>]]></description>
			<content:encoded><![CDATA[<p>There are a number of different ways that the cost of transporting freight can be calculated, with the method of transport and the freight type playing a role in it. Here&#8217;s a brief look at a few of the ways that transport costs can be calculated.</p>
<p><strong>Czarlite</strong> &#8211; a pricing alternative used primarily with LTL shipping. Combined with Discounting to determine what percentage of the total shipment cost an individual shipper must pay.</p>
<p><strong>Rate Per Mile</strong> &#8211; takes into account the distance being traveled and multiplies this by the base rate to arrive at a total cost.</p>
<p><strong>Ease of Handling &#8211; </strong>a factor where the difficulty in moving the freight can have an impact on the final cost of the shipment.</p>
<p><strong>Pallet Rate &#8211; </strong>a flat rate charged to move or store a single pallet of freight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessamericatransport.com/calculating-transport-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greener Shipping</title>
		<link>http://www.accessamericatransport.com/greener-shipping/</link>
		<comments>http://www.accessamericatransport.com/greener-shipping/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:56:38 +0000</pubDate>
		<dc:creator>Access America Admin</dc:creator>
				<category><![CDATA[Access America Transport]]></category>
		<category><![CDATA[Green Trucking]]></category>

		<guid isPermaLink="false">http://www.accessamericatransport.com/?p=735</guid>
		<description><![CDATA[It&#8217;s not secret that the shipping industry doesn&#8217;t have the best track record of being green. That being said, there are things that Access America Transport is doing to help where we can. These include: re-routing equipment to reduce empty &#8230; <a href="http://www.accessamericatransport.com/greener-shipping/"><br /><br /><strong>Continue reading <span class="meta-nav">&#8594;</span></strong></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not secret that the shipping industry doesn&#8217;t have the best track record of being green. That being said, there are things that Access America Transport is doing to help where we can. These include:</p>
<ul>
<li>re-routing equipment to reduce empty miles</li>
<li>utilizing rail when possible</li>
<li>encouraging vendors to use alternative fuels</li>
</ul>
<p>That doesn&#8217;t even include the things we do in the office such as conducting most of our business electronically, allowing us to cut down on paper use. We&#8217;ve also made sure that all of our locations have recycling bins, energy efficient lighting installed, and have eliminated styrofoam products from our office supplies.</p>
<p>The industry may have a ways to go, but here at Access America Transport we&#8217;re doing everything we can to be green.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessamericatransport.com/greener-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Door to Door Service</title>
		<link>http://www.accessamericatransport.com/advantages-of-door-to-door-service/</link>
		<comments>http://www.accessamericatransport.com/advantages-of-door-to-door-service/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:12:52 +0000</pubDate>
		<dc:creator>Access America Admin</dc:creator>
				<category><![CDATA[Access America Transport]]></category>
		<category><![CDATA[Shipping Logistics]]></category>
		<category><![CDATA[Trucking Costs]]></category>
		<category><![CDATA[Trucking Industry]]></category>

		<guid isPermaLink="false">http://www.accessamericatransport.com/?p=684</guid>
		<description><![CDATA[There is a lot of planning that goes into moving freight from one location to another, and part of that planning involves how exactly the freight is going to get onto the truck. Fortunately, with Access America Transport, you get &#8230; <a href="http://www.accessamericatransport.com/advantages-of-door-to-door-service/"><br /><br /><strong>Continue reading <span class="meta-nav">&#8594;</span></strong></a>]]></description>
			<content:encoded><![CDATA[<p>There is a lot of planning that goes into moving freight from one location to another, and part of that planning involves how exactly the freight is going to get onto the truck. Fortunately, with Access America Transport, you get door to door service, and all the advantages that it entails.</p>
<p>Without door to door pick-up and delivery, not only do you have to plan for getting the freight from point A to point B once it&#8217;s on the truck, but also from point C to point D for getting it on and off the truck. Not only does this add extra time and stress to the situation, but it can also add to the cost of moving the freight.</p>
<p>With door to door service the truck comes to your location, loads the freight, then transports and drops off at the final location &#8211; not a terminal from where it has to be moved to another truck and then delivered. This cuts down on the chances for damage and shaves precious time off the shipping time, making it one more reason that Access American Transport is your best choice for freight hauling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessamericatransport.com/advantages-of-door-to-door-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access America Transport Promotes Ronald Ramsey to Vice President</title>
		<link>http://www.accessamericatransport.com/access-america-transport-promotes-ronald-ramsey-to-vice-president/</link>
		<comments>http://www.accessamericatransport.com/access-america-transport-promotes-ronald-ramsey-to-vice-president/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:03:56 +0000</pubDate>
		<dc:creator>Access America Admin</dc:creator>
				<category><![CDATA[Access America Transport]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.accessamericatransport.com/?p=681</guid>
		<description><![CDATA[Carter Garrett Promoted to Regional Sales Director Access America Transport, a leading third party logistics provider headquartered in Chattanooga, TN, has promoted Regional Vice President Ronald Ramsey to Vice President as the company continues to build momentum and experience record &#8230; <a href="http://www.accessamericatransport.com/access-america-transport-promotes-ronald-ramsey-to-vice-president/"><br /><br /><strong>Continue reading <span class="meta-nav">&#8594;</span></strong></a>]]></description>
			<content:encoded><![CDATA[<div><em><span style="color: #000000;">Carter Garrett Promoted to Regional Sales Director</span></em></div>
<div><em><span style="color: #000000;"><br />
</span></em></div>
<p><span style="color: #000000;">Access America Transport, a leading third party logistics provider  headquartered in Chattanooga, TN, has promoted Regional Vice President  Ronald Ramsey to Vice President as the company continues to build  momentum and experience record growth in 2011.</span></p>
<p><span style="color: #000000;">“Ronald’s  intensity and work ethic have made him an invaluable leader within our  company and much of AAT’s success to date is the result of his  mentorship of our salespeople,” said Chad Eichelberger, President of  Access America Transport.</span></p>
<p><span style="color: #000000;">Ramsey joined AAT from US Xpress in  2005 and began working as the Director of Parcel Shipping before being  promoted to Director of Sales and eventually Regional Vice President.</span></p>
<p><span id="more-681"></span><span style="color: #000000;">Last  week Access America also promoted Lookout Mountain native Carter  Garrett to Regional Sales Director after 2 years as a top producer at  AAT.</span></p>
<p><span style="color: #000000;">“The company culture we strive for at Access America relies  on driven and focused individuals like Carter who set the standard,”  said Ronald Ramsey, AAT’s newest Corporate VP. “Carter’s pursuit of  excellence puts us ahead of our competition and we’re excited to see  what he does with this new opportunity.</span></p>
<p><span style="color: #000000;">Last year Inc. Magazine  recognized AAT as one of its 500 Fastest Growing Companies in the United  States. AAT now has offices in seven locations across North America.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessamericatransport.com/access-america-transport-promotes-ronald-ramsey-to-vice-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology in Shipping</title>
		<link>http://www.accessamericatransport.com/technology-in-shipping/</link>
		<comments>http://www.accessamericatransport.com/technology-in-shipping/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:54:27 +0000</pubDate>
		<dc:creator>Access America Admin</dc:creator>
				<category><![CDATA[Access America Transport]]></category>
		<category><![CDATA[Trucking Industry]]></category>

		<guid isPermaLink="false">http://www.accessamericatransport.com/?p=679</guid>
		<description><![CDATA[While there have been advancements in technology in trucking in regards to the trucks themselves, with the size and hauling capacity of them increasing over the years, there&#8217;s been other advances in the industry that have allowed it to be &#8230; <a href="http://www.accessamericatransport.com/technology-in-shipping/"><br /><br /><strong>Continue reading <span class="meta-nav">&#8594;</span></strong></a>]]></description>
			<content:encoded><![CDATA[<p>While there have been advancements in technology in trucking in regards to the trucks themselves, with the size and hauling capacity of them increasing over the years, there&#8217;s been other advances in the industry that have allowed it to be more efficient and cost effective for both the consumer and the industry as a whole.</p>
<p>Refrigeration in trucks isn&#8217;t entirely new, but it&#8217;s certainly come a long way, allowing for foods and other perishable items to be transported further than ever without having to worry about losses from spoilage or contamination. GPS devices are proving beneficial for both drivers and those sending the cargo. For the drivers, the explosion and easy access of GPS devices ensures that they get to their destination by providing them with the ability to find alternate routes in unfamiliar areas when traffic or other issues arise.</p>
<p>For those shipping the cargo, GPS tracking devices provide the security and peace of mind of being able to track in real time the status and location of their shipments to better anticipate when it will arrive and to see if any trouble arises during the journey.</p>
<p>Finally, at both the point of origin and the final destination, scanner technology allows for the quick accounting of cargo, with scanners wirelessly comparing the cargo on a truck with what is in the manifest and giving a quick accounting of whether there are any discrepancies that need to be investigated.</p>
<p>All of these advances are just some of the ways that technology is helping the trucking industry function more effectively and more efficiently. It will be interesting to see what technologies come out next to that will benefit the shipping and trucking industry as time moves forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessamericatransport.com/technology-in-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Eagle Ford Shale Area?</title>
		<link>http://www.accessamericatransport.com/what-is-the-eagle-ford-shale-area/</link>
		<comments>http://www.accessamericatransport.com/what-is-the-eagle-ford-shale-area/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:58:08 +0000</pubDate>
		<dc:creator>Access America Admin</dc:creator>
				<category><![CDATA[Access America Transport]]></category>
		<category><![CDATA[Trucking Industry]]></category>

		<guid isPermaLink="false">http://www.accessamericatransport.com/?p=677</guid>
		<description><![CDATA[So what is the Eagle Ford Shale region? Well according to Wikipedia it&#8217;s: &#8220;The Eagle Ford Shale is a hydrocarbon producing formation rich in oil and natural gas fields. The shale play area starts at the Texas-Mexico border in Webb &#8230; <a href="http://www.accessamericatransport.com/what-is-the-eagle-ford-shale-area/"><br /><br /><strong>Continue reading <span class="meta-nav">&#8594;</span></strong></a>]]></description>
			<content:encoded><![CDATA[<p>So what is the Eagle Ford Shale  region? Well according to Wikipedia  it&#8217;s:</p>
<blockquote><p>&#8220;The  Eagle Ford Shale is a hydrocarbon producing formation rich in oil and natural  gas fields.  The shale play area starts at the Texas-Mexico border in Webb and Maverick counties and extends 400 miles toward East Texas. The play is 50 miles wide and  an average of 250 feet thick at a depth between 4000 and 12,000 feet. The shale  contains a high amount of carbonate which makes it brittle and easier to use hydraulic fracturing to produce the oil  or gas.The oil reserves are estimated at 3 billion barrels with potential output  of 420,000 barrels a day.&#8221;</p></blockquote>
<p>So  what does that really mean? It means that right now the Eagle Ford Shale  trucking industry is having one of the great booms of all time, with vast  amounts of equipment flowing in and out of the area so that workers can get at  the natural resources below the earth. Companies like Access America Transport  are supplying truckers with a huge amount of work as they carry oversized loads  of digging equipment, as well as the necessary equipment for creating a pipeline  to move the resources once they&#8217;ve been removed from the earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessamericatransport.com/what-is-the-eagle-ford-shale-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access America Transport Continues to Expand, Opens New Office Location in Atlanta, Georgia</title>
		<link>http://www.accessamericatransport.com/access-america-transport-continues-to-expand-opens-new-office-location-in-atlanta-georgia/</link>
		<comments>http://www.accessamericatransport.com/access-america-transport-continues-to-expand-opens-new-office-location-in-atlanta-georgia/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:59:58 +0000</pubDate>
		<dc:creator>Access America Admin</dc:creator>
				<category><![CDATA[Access America Transport]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.accessamericatransport.com/?p=675</guid>
		<description><![CDATA[CHATTANOOGA, TN - Access America Transport, a leading third-party logistics company is pleased to announce the opening of the company’s seventh office location in Atlanta, GA. Access America is one of the nation&#8217;s fastest growing third party logistics providers. 2011 &#8230; <a href="http://www.accessamericatransport.com/access-america-transport-continues-to-expand-opens-new-office-location-in-atlanta-georgia/"><br /><br /><strong>Continue reading <span class="meta-nav">&#8594;</span></strong></a>]]></description>
			<content:encoded><![CDATA[<p><strong>CHATTANOOGA, TN -</strong> Access America Transport, a leading third-party logistics company is pleased to announce the opening of the company’s seventh office location in Atlanta, GA. Access America is one of the nation&#8217;s fastest growing third party logistics providers. 2011 revenues are expected to exceed $180 million in sales. Robb Millican will lead AAT&#8217;s expansion into Atlanta. Robb began his career with Access America in 2006 and has quickly climbed the ranks in that time period.</p>
<p>&#8220;We are excited to have a physical presence in one of the nation&#8217;s largest and fastest growing markets,&#8221; said Millican &#8220;Our customer base is nationwide, but the ability to operate in close proximity to some of the nation&#8217;s largest corporations will be advantageous to the growth and expansion of this location.&#8221;</p>
<p>Access America Transport is a third-party logistics company based in Chattanooga, TN. The company operates seven locations and specializes in truckload, less-than-truckload, and supply chain management services. The company is ISO 9001:2008 certified, SmartWay approved and an industry leader in technology. Visit their website at <a href="http://www.accessamericatransport.com">http://www.accessamericatransport.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessamericatransport.com/access-america-transport-continues-to-expand-opens-new-office-location-in-atlanta-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exactly What Is a 3PL and How to Choose One</title>
		<link>http://www.accessamericatransport.com/exactly-what-is-a-3pl-and-how-to-choose-one/</link>
		<comments>http://www.accessamericatransport.com/exactly-what-is-a-3pl-and-how-to-choose-one/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:59:27 +0000</pubDate>
		<dc:creator>Access America Admin</dc:creator>
				<category><![CDATA[3PL]]></category>
		<category><![CDATA[Third Party Logistics]]></category>

		<guid isPermaLink="false">http://www.accessamericatransport.com/?p=654</guid>
		<description><![CDATA[The trend towards 3PL (Third Party Logistics) has become an increasing part of the Transportation Industry year over year for the past 20 years.  Many companies offer services such as over the road trucking utilizing Vans and Flatbeds, warehousing services, &#8230; <a href="http://www.accessamericatransport.com/exactly-what-is-a-3pl-and-how-to-choose-one/"><br /><br /><strong>Continue reading <span class="meta-nav">&#8594;</span></strong></a>]]></description>
			<content:encoded><![CDATA[<p>The trend towards 3PL (Third Party Logistics) has become an increasing part of the Transportation Industry year over year for the past 20 years.  Many companies offer services such as over the road trucking utilizing Vans and Flatbeds, warehousing services, freight pay &amp; audits, Less-than-Truckload, distribution and order fulfillment.  While there are some companies that do all of the above many 3PLs choose to concentrate on just a few in order to create a niche for themselves.  The main reason for using a 3PL is to utilize experts in the industry and allow the company that uses the 3PL to focus directly on their business model with someone that wants to be a partner in your transportation needs.</p>
<p>Access America Transport is focused on Van, Flatbed, Refrigerated /Reefer, Oversize freight, Inter-modal and Less-Than-Truckload shipping.  We saw an opportunity from companies that needed to outsource their transportation spend to a party that solely focuses on transportation.   We have customers Nationwide that use us for a variety of their shipping needs.  Like in any industry that is booming, once a company does something well many more will follow, which will make the 3PL industry to become more competitive with pricing and experts in their niche.  The 3PL trend is not just seeing an increase in overall companies being created yearly, but also in shipping companies trusting 3PLs to manage their freight.  Imagine that you as a manufacturer didn’t have to hire 4 shipping managers to run your company, but rather only have 1 that works with a 3PL in the transportation industry.  Also, your accounts payables / receivables department will only have 1 source to deal with for transportation, no matter how many different modes or shipments that your company ships during a month.</p>
<p>Deciding on how to effectively choose and use a 3PL will solely be based on a company’s needs for the immediate and future business model.   A 3PL fits nicely for a company when they are allowed to leverage the amount of business that they are currently managing with the business that the 3PL would be allowed to mange for the shipper.  If a manufacturer has $1M in freight spend, but the 3PL has $100M in freight spend then combining the freight  will inevitably have a lower transportation cost due to increase in business that a carrier can receive.<br />
Understand too, a 3PL is in the transportation market every day and will see a market trend much more quickly than a typical shipper will see it.  If you already have rates in place then you may be paying too much for the rate per mile or all in cost.  A 3PL will also invest more heavily (as a whole) into technology and will allow their customers to use this at little to no cost.  Many 3PLs that concentrate on LTL or Less Than Truckload have invested into programs that are much like Expedia or Travelocity.  Technology like this allows the shipper to obtain many LTL quotes with minimal amounts of information within seconds.  Trace and Tracking visibility in ‘real time’ (EDI) is a must in today’s shipping market and again many of the larger 3PL companies provide this available to their customers as just another part of what is their ‘value add’ service.</p>
<p>If you are a company that ships hundreds or thousands of shipments a year then you will need help with rating all them by a RFQ (Rate for Quotation) or RFP (Rate for Proposal).  This can be a very tedious and take hours / days to accomplish.  Time is money and this may only take you away from your core business.  However, a 3PL can obtain rates from many carriers and provide the RFP / RFQ within a very short time period.  One of the biggest mistakes that a shipper makes is not having a good carrier vetting process in place.  Your best bet is to always ask how your transportation provider is vetting the carriers that they put on your loads.  Safe Stat scores and CSA 2010 rules are 2 of the best ways to make sure that the carrier you are allowing to run your shipment is current on insurance and safety ratings.  If you are not currently managing this then you are leaving you and your company at risk.</p>
<p>Questions to ask yourself about a 3PL:</p>
<p>1)      Is the 3PL financially stable?<br />
2)      How diverse is the 3PL and exactly what transportation mode do they excel?<br />
3)      Can the 3PL provide KPI (Key Performance Indicators) for your business model?<br />
4)      Can the 3PL provide continuous improvements to your shipping needs?<br />
5)      How does the 3PL stand out in the market place?<br />
6)      Is it ok to use more than 1 3PL for your particular business model?</p>
<p>A 3PLs ultimate goal is to increase efficiency, cut freight spend, deliver with fewer issues / on time and overall become a partner with your business for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessamericatransport.com/exactly-what-is-a-3pl-and-how-to-choose-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With the increasing cost of shipping LTL, where do you turn?</title>
		<link>http://www.accessamericatransport.com/with-the-increasing-cost-of-shipping-ltl-where-do-you-turn/</link>
		<comments>http://www.accessamericatransport.com/with-the-increasing-cost-of-shipping-ltl-where-do-you-turn/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 03:19:24 +0000</pubDate>
		<dc:creator>Access America Admin</dc:creator>
				<category><![CDATA[3PL]]></category>

		<guid isPermaLink="false">http://www.accessamericatransport.com/?p=641</guid>
		<description><![CDATA[Most often than not, shippers are turning to 3PL’s.  With the increasing costs of doing business, the advantages of using a 3PL are now more apparent. By leveraging all of our buying power, Access America Transport generally has greater discounts &#8230; <a href="http://www.accessamericatransport.com/with-the-increasing-cost-of-shipping-ltl-where-do-you-turn/"><br /><br /><strong>Continue reading <span class="meta-nav">&#8594;</span></strong></a>]]></description>
			<content:encoded><![CDATA[<p>Most often than not, shippers are turning to 3PL’s.  With the increasing costs of doing business, the advantages of using a 3PL are now more apparent.</p>
<p>By leveraging all of our buying power, Access America Transport generally has greater discounts with carriers than individual shippers.  A company with one employee can pay the same freight rates as a fortune 500 company by utilizing our online freight quoting system, Access Manager.</p>
<p>Many companies are choosing 3PL’s in order to maximize their profits and to ensure they are running more efficiently.  By utilizing Access America, you will have access to a free online rating tool, pre-negotiated contracts, reporting, and our in-house customer service.  Armed with the knowledge of our staff, you have the opportunity to make an informed and cost effective decision.</p>
<p>Our client specific pricing program, Access Platinum, is another option in negotiating.  Companies who ship $30,000 or more a year in LTL shipments could benefit from an Access Platinum analysis.  This program utilizes all inbound, outbound, and third party LTL volumes in order to obtain the best possible tariff and accessorial discounts.  This program also allows you to decide how involved you want Access in your day to day operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accessamericatransport.com/with-the-increasing-cost-of-shipping-ltl-where-do-you-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

